<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0"
xmlns:wfw="http://wellformedweb.org/CommentAPI/" 
xmlns:dc="http://purl.org/dc/elements/1.1/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" 
>

<channel>
	<title>Full Sites</title>
	<atom:link href="http://www.fullsites.com.ar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullsites.com.ar</link>
	<description>Web applications development, CMS content management systems, online catalogue, e-commerce, electronic commerce applications, web design, graphic design, animations and marketing online.</description>
	<language>es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title><![CDATA[Global Online Advertising Spending]]></title>
		<link>http://www.fullsites.com.ar/our-blog-global-online-advertising-spending-128</link>
		<comments>http://www.fullsites.com.ar/ver-noticiasglobal-online-advertising-spending-128</comments>
		<pubDate>Mon 16 2012</pubDate>
		<dc:creator>fullsites</dc:creator>
		<category>News</category>
		<guid isPermaLink="false">http://www.fullsites.com.ar/global-online-advertising-spending-128</guid>
		<description><![CDATA[
	The online advertising market is experiencing continuous, significant growth each year. More and more companies are now allocating a significant portion of their marketing budget for online advertising, over traditional methods, mainly for the following three reasons:
	
	It is easy to track online advertising campaign performance
	
	Companies can easily create customized advertising campaigns for specific audience groups
	
	It is easy to make changes to online campaigns than to traditional advertising campaigns
	
	Go-Gulf infographic &quot;Global Online Advertising Spending Statistics&quot; covers the latest online advertising trends, internet Ad spending (by regions), global online Ad spending and growth (per year), online advertising market share and lots more
	&nbsp;
]]></description>
		<wfw:commentRss>http://www.fullsites.com.ar/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[How social is the web?]]></title>
		<link>http://www.fullsites.com.ar/our-blog-how-social-is-the-web-127</link>
		<comments>http://www.fullsites.com.ar/ver-noticiashow-social-is-the-web-127</comments>
		<pubDate>Tue 10 2012</pubDate>
		<dc:creator>fullsites</dc:creator>
		<category>News</category>
		<guid isPermaLink="false">http://www.fullsites.com.ar/how-social-is-the-web-127</guid>
		<description><![CDATA[
	The Web as we know it was first introduced in 1989 as a way for scientists studying high-energy physics to share information more effectively through the use of hyper-text documents. How far we&rsquo;ve come since then! Today, people from around the planet use the World Wide Web to find information, buy and sell products, and, most significantly, to interact with each other. In the Infographic below, we&rsquo;ll explore just how social the Web has become since its humble beginnings as a science medium.
]]></description>
		<wfw:commentRss>http://www.fullsites.com.ar/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[Cloud Computer in numbers]]></title>
		<link>http://www.fullsites.com.ar/our-blog-cloud-computer-in-numbers-118</link>
		<comments>http://www.fullsites.com.ar/ver-noticiascloud-computer-in-numbers-118</comments>
		<pubDate>Wed 04 2012</pubDate>
		<dc:creator>fullsites</dc:creator>
		<category>News</category>
		<guid isPermaLink="false">http://www.fullsites.com.ar/cloud-computer-in-numbers-118</guid>
		<description><![CDATA[
	Cloud computing spending will account for 25% of annual IT expenditure growth by 2012 and nearly a third of the growth the following year.
	
	The present infographic shows interesting numbers in the Cloud Computing Revolution.
]]></description>
		<wfw:commentRss>http://www.fullsites.com.ar/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[Six Principles of The Social Powered Entreprise]]></title>
		<link>http://www.fullsites.com.ar/our-blog-six-principles-of-the-social-powered-entreprise-117</link>
		<comments>http://www.fullsites.com.ar/ver-noticiassix-principles-of-the-social-powered-entreprise-117</comments>
		<pubDate>Fri 30 2012</pubDate>
		<dc:creator>fullsites</dc:creator>
		<category>News</category>
		<guid isPermaLink="false">http://www.fullsites.com.ar/six-principles-of-the-social-powered-entreprise-117</guid>
		<description><![CDATA[
	Social media is here and it&rsquo;s changing your business in many ways.
	
	We think that&rsquo;s more than just a good thing &ndash; it&rsquo;s a massive opportunity.
	
	But you can&rsquo;t approach social media as you would old-style corporate communications. It&rsquo;s a new way of thinking about your company and your relationships with your customers.
	
	This fancy infographic takes six important principles of the social-powered business and makes them really easy to swallow, digest and&hellip;er&hellip; put into action.
]]></description>
		<wfw:commentRss>http://www.fullsites.com.ar/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[About Youtube]]></title>
		<link>http://www.fullsites.com.ar/our-blog-about-youtube-114</link>
		<comments>http://www.fullsites.com.ar/ver-noticiasabout-youtube-114</comments>
		<pubDate>Tue 20 2012</pubDate>
		<dc:creator>fullsites</dc:creator>
		<category>News</category>
		<guid isPermaLink="false">http://www.fullsites.com.ar/about-youtube-114</guid>
		<description><![CDATA[
	From Google acquisition in 2006 up today.
]]></description>
		<wfw:commentRss>http://www.fullsites.com.ar/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[A Typical Day in the Internet]]></title>
		<link>http://www.fullsites.com.ar/our-blog-a-typical-day-in-the-internet-113</link>
		<comments>http://www.fullsites.com.ar/ver-noticiasa-typical-day-in-the-internet-113</comments>
		<pubDate>Sat 17 2012</pubDate>
		<dc:creator>fullsites</dc:creator>
		<category>News</category>
		<guid isPermaLink="false">http://www.fullsites.com.ar/a-typical-day-in-the-internet-113</guid>
		<description><![CDATA[
	As more and more business is conducted online, more and more business opportunities are created due to the massive size of the internet. Companies like Amazon, Apple, and even Walmart are giants in e-commerce and their online revenues are continuing to soar. Last year, e-commerce raked in $680 billion worldwide. And on Black Friday alone, Amazon sold 32 items per second.

	With the help of services like Facebook, Twitter, and email, companies are able to reach practically anybody on the internet &ndash; all 6.8 billion of them. Those pursuing an MBA will definitely need to consider the shear size of the internet when making their future business decisions. And the numbers behind the size of the internet are staggering. In fact, they&rsquo;re almost unbelievable.
]]></description>
		<wfw:commentRss>http://www.fullsites.com.ar/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[The Top Industries that Contributed most to Google earnings in 2011]]></title>
		<link>http://www.fullsites.com.ar/our-blog-the-top-industries-that-contributed-most-to-google-earnings-in-2011-112</link>
		<comments>http://www.fullsites.com.ar/ver-noticiasthe-top-industries-that-contributed-most-to-google-earnings-in-2011-112</comments>
		<pubDate>Fri 09 2012</pubDate>
		<dc:creator>fullsites</dc:creator>
		<category>News</category>
		<guid isPermaLink="false">http://www.fullsites.com.ar/the-top-industries-that-contributed-most-to-google-earnings-in-2011-112</guid>
		<description><![CDATA[
	What are the companies that invest in advertising in the mega search engine?
]]></description>
		<wfw:commentRss>http://www.fullsites.com.ar/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[The Sharing Avalanche]]></title>
		<link>http://www.fullsites.com.ar/our-blog-the-sharing-avalanche-111</link>
		<comments>http://www.fullsites.com.ar/ver-noticiasthe-sharing-avalanche-111</comments>
		<pubDate>Fri 09 2012</pubDate>
		<dc:creator>fullsites</dc:creator>
		<category>News</category>
		<guid isPermaLink="false">http://www.fullsites.com.ar/the-sharing-avalanche-111</guid>
		<description><![CDATA[
	The last several years has seen an explosion in social media and social networking. This increase in interconnectivity between people has led to an incredible rise in the amount of information being shared, a trend that promises only to accelerate in coming years.
	
	Some interesting facts: In 60 seconds,&nbsp;48 hours of video is being published on Youtube and 3500 photos in flicrk. The average age of network users is 18-29 years old. Mostly women. And much more ...
]]></description>
		<wfw:commentRss>http://www.fullsites.com.ar/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[20 things I learnt from Internet, now Open Source]]></title>
		<link>http://www.fullsites.com.ar/our-blog-20-things-i-learnt-from-internet-now-open-source-108</link>
		<comments>http://www.fullsites.com.ar/ver-noticias20-things-i-learnt-from-internet-now-open-source-108</comments>
		<pubDate>Sun 26 2012</pubDate>
		<dc:creator>fullsites</dc:creator>
		<category>News</category>
		<guid isPermaLink="false">http://www.fullsites.com.ar/20-things-i-learnt-from-internet-now-open-source-108</guid>
		<description><![CDATA[
	Google and the creative study of 20 things I learned from internet, releases their project as Open Source so it can be used in other projects. Very good initiative for developers and designers.
]]></description>
		<wfw:commentRss>http://www.fullsites.com.ar/feed/</wfw:commentRss>
		</item>
		<item>
		<title><![CDATA[Google vs Facebook]]></title>
		<link>http://www.fullsites.com.ar/our-blog-google-vs-facebook-99</link>
		<comments>http://www.fullsites.com.ar/ver-noticiasgoogle-vs-facebook-99</comments>
		<pubDate>Mon 25 2011</pubDate>
		<dc:creator>fullsites</dc:creator>
		<category>News</category>
		<guid isPermaLink="false">http://www.fullsites.com.ar/google-vs-facebook-99</guid>
		<description><![CDATA[
	The launch of Google plus ratchets up the competition between Google plus and Facebook. Facebook which is well known for its Social Networking service faces challenge from Search engine giant &ndash; Google. By mean of this info-Graph Technobombs compared Google+ with Facebook side-by-side.
]]></description>
		<wfw:commentRss>http://www.fullsites.com.ar/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
